CESSNA 414A
REFERENCE INFORMATION
For standard procedures, see the Checklists tab.
| Total Flight Simulator aircraft weight with full fuel | 6,750 lbs |
NOTE: To adjust fuel load, on the Aircraft menu, click Fuel and
Load.
| VA - Maneuvering Speed | 145 KIAS |
| VLO - Maximum Gear Operating Speed | 175 KIAS |
| VLE - Maximum Landing Gear Extension Speed | 175 KIAS |
| Turbulent Air Penetration Speed | 200 KIAS |
| VNE - Never Exceed Speed | 235 KIAS |
| VS - Stalling Speed (maximum weight) | 85 KIAS |
| VSO - Stalling Speed in Landing Configuration | 73 KIAS |
| VX - Two-engine Best Angle-of-Climb Speed | 115 KIAS |
| VY - Two-engine Best Rate-of-Climb Speed | 120 KIAS |
| VXSE - Single-engine Best Angle-of-Climb Speed | 105 KIAS |
| VYSE - Single-engine Best Rate-of-Climb Speed | 120 KIAS |
| Minimum Icing Conditions Speed | 180 KIAS |
| VMCA - Minimum Control Speed | 68 KIAS |
| Minimum Glide Range Speed | N/A |
Maximum Flap Placard Speeds
|
Flaps degrees |
KIAS |
|
15 |
171 |
|
30 |
140 |
|
45 |
140 |
NOTE: For explanations of speeds used on this tab, see "V-speeds" in the Learning Center Glossary.